HIT GOR
  • LANDS
    land profile land ranking land search
  • PLAYERS
    player profile player ranking player search
  • PILLARS OF GOR
    home stones slavery system
    caste system classes classes search
    currency system
  • SHOP
First slide

Hit Gor

THE 3 PILLARS OF GOR

HIT GOR is the TRUE Gorean System that supports and contains both
the Three Pillars of Gor (Home Stones, Caste System, and Slavery System)
and also the general gorean community specifications and weapon types.

Home Stones Caste System Slavery System
Third slide

Hit Gor

Caste System and Class Transformation

We can choose a Caste and a related Class.
but who knows what the future holds,
you dare to abandon the Caste System?

Read More!

Second slide

Hit Gor

Slavery System

Own and trade (GOR Game Slaves), have full ownership (name)
displayed on their roleplay character profile,
the more slaves you own the more points and coins you earn,
but can slaves escape?

Read More!

Third slide

Hit Gor

Third slide

Hit Gor

Previous Next

HIT GOR Kills & Deaths / Wins & Loss

Kills & Deaths is one of the earliest forms of reward, uses scores to calculate player ratings that change after each "victory or defeat" to mark player performance. "Kills and Death Score System" affect game play indirectly, generally serves as tools for motivation, challenge, satisfaction, self-assessment and comparison and gives players Sense of "accomplishment".

Kills & Deaths Mechanism:

Kills and Death is a ranking system based on player wins & loss "victory or defeat" if players win they get "1 kill/win" added to their total kills if players lose they get "1 death/loss" added to their total deaths.


HIT GOR Player Ranking "TOP 100"

TOP 100 PLAYERS ORDERED BY KILLS - DEATHS
1 Damon Urvile Male Scagnar Warrior 24 29 5 85.29%
2 VidarokGurukk Resident Male Scagnar Gorean 7 9 2 81.82%
3 Aine Bellisserian Female Veck Jerag Taluna Taluna 6 8 2 80.00%
4 KarineNiki24 Resident Female none Panther 5 7 2 77.78%
5 Alanxo Etchegaray Female The Lost Ruins Merchant 5 6 1 85.71%
6 Slade Fiertze Male þornlundr Gorean 4 6 2 75.00%
7 Lux Urvile Male Scagnar Gorean 4 6 2 75.00%
8 Brandits Resident Male none Gorean 3 3 0 100.00%
9 Eramun Baca Male The Lost Ruins Mercenary 3 10 7 58.82%
10 Mirenxu Arriaga Female The Lost Ruins Mamba 3 4 1 80.00%
11 Palen Cale Female Veck Jerag Taluna Gorean 2 4 2 66.67%
12 Rylee Wardell Female Helmutsport Wanderer 2 2 0 100.00%
13 darkestsky Resident Female none none 2 2 0 100.00%
14 mira Sewell Female Sa Me Arquana Taluna 2 3 1 75.00%
15 Petara Meads Female Sa Me Arquana Taluna 2 7 5 58.33%
16 Elfida48 Resident Female none Gorean 2 2 0 100.00%
17 JonMichaelKing Resident Male none Gorean 2 2 0 100.00%
18 Streellaa Resident Female none Gorean 2 2 0 100.00%
19 HamsterMaster Resident Male none Gorean 2 2 0 100.00%
20 Wimpy Bloodrose Male none Gorean 2 2 0 100.00%
21 Nummy Leborski Gorean none none 2 2 0 100.00%
22 Yoshini Nuyasaka Female none Gorean 2 2 0 100.00%
23 Nimus Firehawk Male none Wanderer 1 1 0 100.00%
24 Wulfstan Greybeard Male Helmutsport Wanderer 1 1 0 100.00%
25 Pavell Clowes Male none Gorean 1 1 0 100.00%
26 Malaya Zulaman Female none Gorean 1 1 0 100.00%
27 Kreszentia Waydelich Female none Gorean 1 3 2 60.00%
28 ChienLi Resident Female none Gorean 1 1 0 100.00%
29 Poisonivy Ogura Female none Gorean 1 1 0 100.00%
30 lynchen Resident Female none Gorean 1 1 0 100.00%
31 FreyaAttheedge Resident Female Sa Me Arquana Taluna 1 2 1 66.67%
32 Isolde Bethune Female Veck Jerag Taluna Gorean 1 5 4 55.56%
33 Lucian Silverfall Male none Gorean 1 1 0 100.00%
34 PeachyCream Beverly Female none Gorean 1 1 0 100.00%
35 TickTak Resident Female none Gorean 1 1 0 100.00%
36 12sassy Resident Female none Gorean 1 1 0 100.00%
37 Marky Mumblewood Male none Gorean 1 1 0 100.00%
38 LoganDior Resident Male none Gorean 1 1 0 100.00%
39 Hit4shaqvn Aurotharius Male none Gorean 1 2 1 66.67%
40 Menagerie Bayn Female none Gorean 1 1 0 100.00%
41 Purity Restless Female none Gorean 1 1 0 100.00%
42 ChainedDesires Resident Female Caithris none 1 1 0 100.00%
43 Kazya Silversten Female none Courtesan 0 1 1 50.00%
44 Allia Lane Female Victoria Gorean 0 2 2 50.00%
45 Dioni Fang Male none Gorean 0 1 1 50.00%
46 Denzel Coy Male none Gorean 0 1 1 50.00%
47 branndon Daines Male none none 0 4 4 50.00%
48 Qentan Resident Female none none 0 2 2 50.00%
49 Wongraven20 Resident Female Sa Me Arquana Taluna 0 6 6 50.00%
50 IannaMia Resident Female none none 0 1 1 50.00%
51 LuKeFlaMeX Resident Male none Gorean 0 1 1 50.00%
52 Smile Sorrowman Male none Gorean 0 1 1 50.00%
53 Josh Tsuki Male none Gorean 0 1 1 50.00%
54 Massimomeridio Resident Male none Gorean 0 1 1 50.00%
55 BlackBlade Smit Male þornlundr Gorean 0 3 3 50.00%
56 Erin Stonewall Female none Gorean 0 2 2 50.00%
57 sayuuriyama Resident Female none Gorean 0 2 2 50.00%
58 HiT Spot Female none Gorean -1 13 14 48.15%
59 Laimonas Lubitsch Male none Gorean -1 0 1 0.00%
60 kob Dharnen Male none none -1 1 2 33.33%
61 Xrysana Resident Female none none -1 0 1 0.00%
62 Antonio Memo Male none Warrior -1 0 1 0.00%
63 athens Seerose Male none none -1 0 1 0.00%
64 Gloriousxsm Resident Male Norvillian Outlaws Raider -1 0 1 0.00%
65 zechel Carter Male none Gorean -1 0 1 0.00%
66 Haselden Resident Male none Gorean -1 0 1 0.00%
67 Daegna Resident Female none Gorean -1 0 1 0.00%
68 Hephaestium Resident Male none Gorean -1 0 1 0.00%
69 Starlight Fanshaw Female none Gorean -1 0 1 0.00%
70 Kerberos Zenfold Male none Wanderer -1 0 1 0.00%
71 Aerdna Rossini Female none Gorean -1 0 1 0.00%
72 kezvyper Resident Male none Gorean -1 0 1 0.00%
73 SethCassius Resident Male none Gorean -1 0 1 0.00%
74 TommyFirestorm Resident Male none Warrior -1 0 1 0.00%
75 Anah Blanco Female none Gorean -1 0 1 0.00%
76 dlyinn Resident Male none none -1 0 1 0.00%
77 UhtredUhtredson Resident Male none Gorean -1 0 1 0.00%
78 SevynofNyne Resident Female none Wanderer -1 0 1 0.00%
79 Nariko Resident Female none Gorean -1 0 1 0.00%
80 RamanaYapanumi Resident Female none Gorean -1 0 1 0.00%
81 kajjp Resident Male Scagnar Mercenary -1 0 1 0.00%
82 Mad Lordhunter Male none Gorean -1 0 1 0.00%
83 KirstenMaebh Resident Female none none -1 4 5 44.44%
84 Suehyen Resident Female none Gorean -1 1 2 33.33%
85 anamarie2 Resident Female none Gorean -1 0 1 0.00%
86 Karnik Resident Male none Gorean -1 0 1 0.00%
87 Charger Darkfold Male none Slaver -1 0 1 0.00%
88 Drusilla Bernard Female none Gorean -1 1 2 33.33%
89 Scormus Rau Female none Merchant -1 0 1 0.00%
90 aldjewnwi Savira Female none Gorean -1 0 1 0.00%
91 MordredScar Resident Male none Gorean -1 0 1 0.00%
92 Sumaryo Asamoah Male þornlundr Gorean -1 1 2 33.33%
93 Eteocless Resident Male none none -1 0 1 0.00%
94 Sutara Luminos Female none Gorean -1 0 1 0.00%
95 Mister Modan Male none Freeman -1 0 1 0.00%
96 moogy Erin Female none none -1 0 1 0.00%
97 BearWoman Resident Female none Gorean -1 0 1 0.00%
98 TheSassalorian Sassypants Male none Gorean -1 0 1 0.00%
99 Larah Oh Female none none -1 0 1 0.00%
100 bestservedc0ld Resident Male none Gorean -1 0 1 0.00%
HIT GOR

System
  • Get Started
  • Features
  • Specifications
  • Commands
  • Changelog
Support
  • FAQS
  • Get Help
  • Contact Us
  • Group

  • Donations
Legal
  • Privacy Policy
  • Terms of Service
Press
  • Essence of Gor

© 2020 HIT GOR - All Rights Reserved.